23.48
ADMIN
Sophisticated and stylish, the TravelMate® 4720 gives you the power of Intel® Centrino® Duo processor technology and the security of an integrated Acer® Bio-Protection fingerprint reader. It’s a perfect traveling companion, too, weighing in at just 5.6 lbDownload Acer TravelMate 4720 Notebook Drivers and User Manual for Windows Vista 32bit
Category | Vendor | File | Version | Size | |
AHCI | Intel | SATA AHCI Driver | 7.8.0.1012 | 25.0 MB | |
Audio | Realtek | Audio Driver | 6.0.1.5543 | 31.4 MB | |
Bluetooth | Foxconn | Bluetooth Driver | 6.1.0.2000 | 27.1 MB | |
Camera | Bison | Camera Driver | 7.32.701.13 | 9.7 MB | |
Camera | Suyin | Camera Driver | 5.8.32.500 | 19.9 MB | |
CardReader | TI | Card Reader Driver | 2.0.0.8 | 6.1 MB | |
Chipset | Intel | Chipset Driver | 8.7.0.1005 | 2.0 MB | |
Fingerprint | AuthenTec | Fingerprint Driver | 6.2.39 | 85.9 MB | |
Lan | Broadcom | LAN Driver | 10.46.0.0 | 4.7 MB | |
Modem | Agere | Modem Driver | 2.1.77.9 | 676.8 KB | |
Modem | Foxconn | Modem Driver | 7.62.0.0 | 2.1 MB | |
TouchPad | Synaptics | Touchpad Driver | 10.0.15.0 | 24.2 MB | |
VGA | ATI | VGA Driver | 8.477 | 71.6 MB | |
VGA | Intel | VGA Driver | 7.14.10.1318 | 15.1 MB | |
VGA | NVIDIA | VGA Driver | 7.15.11.5654 | 55.9 MB | |
Wireless LAN | Atheros | Wireless LAN Driver | 7.2.0.215 | 2.9 MB | |
Wireless LAN | Broadcom | Wireless LAN Driver | 4.170.25.19 | 10.8 MB | |
Wireless LAN | Intel | Wireless LAN Driver | 11.5.0.34 | 36.0 MB | |
Acer GridVista | Acer | Acer GridVista Application | 2.72.317 | 1.8 MB | |
eDataSecurity | Acer | Acer eDataSecurity Management Application | 2.8.4361 | 47.3 MB | |
eFramework | Acer | Acer Empowering Technology Framework | 2.5.4301 | 18.0 MB | |
eLock | Acer | Acer eLock Management Application | 2.5.4302 | 8.4 MB | |
eNet | Acer | Acer eNet Management Application | 2.6.4304 | 9.4 MB | |
ePower | Acer | Acer ePower Management Application | 2.5.4311 | 11.1 MB | |
ePresentation | Acer | Acer ePresentation Management Application | 2.5.4300 | 5.8 MB | |
eRecovery | Acer | Acer eRecovery Management Application | 2.5.4304 | 15.4 MB | |
eSetting | Acer | Acer eSetting Management Application | 2.5.4302 | 8.2 MB | |
LaunchManager | Dritek | Acer LaunchManager Application | 2.0.15 | 3.3 MB | |
User Manual | Acer | User Manual | 1.0 | 3.1 MB |
0 komentar:
Posting Komentar